Measure for Measure
by William Shakespeare
![]() |
![]() |
![]() |
(click on any picture to enlarge)
Performed:
June 23, 26, 29; July 3, 9, 11, 15, 18
|
Director: Barbara Bosch Scenic Designer: Michael Winkelman Co-Costume Designer: Dr. Paul Reinhardt Co-Costume Designer: Cindi Turnbull-Langley Lighting Designer: Tim Poertner Composer: Stephen Lias Sound Coordinator: Todd Drga Props Designer: Scott Kirkham Stage Manager: Sharyn Studstill Assistant Stage Manager: Amy Smyth |
| Vincentio, the Duke of Vienna: | Doug Miller |
| Angelo, the Deputy: | Tony Meindl |
| Escalus, an acient lord: | Thom Taylor |
| Claudio, a young gentleman: | Richard Width |
| Lucio, a fantastic: | Joel Kneedler |
| First Gentleman: | John Henbest |
| Second Gentleman: | Mark Shum |
| Provost: | John Silvers |
| Friar: | David Seitz |
| Justice: | John Ferin |
| Elbow, a simple constable: | Jonathan Silverstein |
| Froth, a foolish gentleman: | Charles Pehrson |
| Pompey, a clown, servant to Mistress Overdone: | Mark Lynch |
| Abhorson, an executioner: | John Poole |
| Barnardine, a dissolute prisoner: | John Henbest |
| Servant: | Christopher Delisle |
| Isabella, sister to Claudio: | Tina P. Stafford |
| Mariana, betrothed to Angelo: | Andrea Stevens |
| Juliet, beloved of Claudio: | Kirstin Allen |
| Francisca, a nun: | Sharon K. London |
| Mistress Overdone, a bawd: | Jan Russell |
| Townspeople, Prostitutes, Nuns: |
Kama Lee Nicole Mattis Regan Thompson |



